info@brunswickcarsales.co.uk 01295 203777 Greatworth, Banbury, Oxfordshire, OX172DN

Used vehicles for sale near Banbury, Oxfordshire

Brunswick Motor Company are a used car dealer based between Banbury, Oxfordshire and Brackley, Northamptonshire. We buy and sell great used cars with part-exchange and warranty options. For more information on any of our vehicles or services please info@brunswickcarsales.co.ukntact us on 01295 203777 or email info@brunswickcarsales.co.uk
Displaying 241-250 of 252 vehicles
  • Mileage: 26,050
  • Colour: Aluminium/silver
  • Transmission: Manual
  • Fuel Type: Diesel
  • Body Style: Estate
  • First Reg Date: 26/4/2013
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £344.74 £17,499 £1,750 £15,749 £344.74 £344.74 x 58 £345.74 £22435.30 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £590.08 £17,499 £1,750 £15,749 £590.08 £590.08 x 32 £600.08 £21822.62 £0.00 £10.00 18.90% 18.90% Apply Now
**FULL HEATED VIENNA LEATHER**
  • Mileage: 28,889
  • Colour: Black
  • Transmission: Manual
  • Fuel Type: Diesel
  • Body Style: Hatchback
  • First Reg Date: 30/6/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £517.82 £17,499 £1,750 £15,749 £517.82 £517.82 x 34 £517.82 £20391.42 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £344.74 £17,499 £1,750 £15,749 £344.74 £344.74 x 58 £345.74 £22435.30 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £344.74 £17,499 £1,750 £15,749 £344.74 £344.74 x 58 £345.74 £22435.30 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £517.80 £17,499 £1,750 £15,749 £517.80 £517.80 x 34 £518.80 £20391.70 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £380.51 £17,499 £1,750 £15,749 £380.51 £380.51 x 58 £390.51 £24590.50 £0.00 £10.00 16.90% 16.90% Apply Now
£17,499
  • Mileage: 19,960
  • Colour: White
  • Transmission: Manual
  • Fuel Type: Diesel
  • Body Style: CONVERTIBLE
  • First Reg Date: 9/6/2011
  • Mileage: 20,500
  • Colour: White
  • Transmission: Automatic
  • Fuel Type: Diesel
  • Body Style: Estate
  • First Reg Date: 31/7/2014
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £1366.67 £18,499 £1,850 £16,649 £1366.67 £1366.67 x 11 £1366.67 £19616.61 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £534.95 £18,499 £1,850 £16,649 £534.95 £534.95 x 35 £535.95 £21644.05 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £364.45 £18,499 £1,850 £16,649 £364.45 £364.45 x 58 £365.45 £23717.90 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £477.19 £18,499 £1,850 £16,649 £477.19 £477.19 x 47 £487.19 £25242.21 £0.00 £10.00 18.90% 18.90% Apply Now
£30 Tax * Panoramic Sun Roof * 18" Alloy Wheels
  • Mileage: 9,565
  • Colour: Silver
  • Transmission: Automatic
  • Fuel Type: Diesel
  • Body Style: Hatchback
  • First Reg Date: 9/11/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £504.14 £18,599 £1,860 £16,739 £504.14 £504.14 x 38 £504.14 £22025.50 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £366.42 £18,599 £1,860 £16,739 £366.42 £366.42 x 58 £367.42 £23846.10 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £366.42 £18,599 £1,860 £16,739 £366.42 £366.42 x 58 £367.42 £23846.10 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £504.12 £18,599 £1,860 £16,739 £504.12 £504.12 x 38 £505.12 £22025.70 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £404.44 £18,599 £1,860 £16,739 £404.44 £404.44 x 58 £414.44 £26136.30 £0.00 £10.00 16.90% 16.90% Apply Now
Also Available In Reflex Silver, Pure White And Deep Black..
  • Mileage: 9,332
  • Colour: Grey
  • Transmission: Automatic
  • Fuel Type: Petrol
  • Body Style: Hatchback
  • First Reg Date: 29/6/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £585.88 £19,799 £1,980 £17,819 £585.88 £585.88 x 34 £585.88 £23071.58 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £390.06 £19,799 £1,980 £17,819 £390.06 £390.06 x 58 £391.06 £25384.50 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £390.06 £19,799 £1,980 £17,819 £390.06 £390.06 x 58 £391.06 £25384.50 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £585.86 £19,799 £1,980 £17,819 £585.86 £585.86 x 34 £586.86 £23071.86 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £430.54 £19,799 £1,980 £17,819 £430.54 £430.54 x 58 £440.54 £27822.30 £0.00 £10.00 16.90% 16.90% Apply Now
  • Mileage: 3,780
  • Colour: Aluminium/silver
  • Transmission: Automatic
  • Fuel Type: Petrol
  • Body Style: Hatchback
  • First Reg Date: 29/4/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £621.08 £19,999 £2,000 £17,999 £621.08 £621.08 x 32 £621.08 £23116.62 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £404.13 £19,999 £2,000 £17,999 £404.13 £404.13 x 56 £405.13 £25440.44 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £394.00 £19,999 £2,000 £17,999 £394.00 £394.00 x 58 £395.00 £25640.90 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £621.06 £19,999 £2,000 £17,999 £621.06 £621.06 x 32 £622.06 £23116.94 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £434.89 £19,999 £2,000 £17,999 £434.89 £434.89 x 58 £444.89 £28103.30 £0.00 £10.00 16.90% 16.90% Apply Now
  • Mileage: 4,951
  • Colour: Silver
  • Transmission: Automatic
  • Fuel Type: Petrol
  • Body Style: Hatchback
  • First Reg Date: 30/9/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £553.55 £19,999 £2,000 £17,999 £553.55 £553.55 x 37 £553.55 £23588.35 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £394.00 £19,999 £2,000 £17,999 £394.00 £394.00 x 58 £395.00 £25640.90 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £394.00 £19,999 £2,000 £17,999 £394.00 £394.00 x 58 £395.00 £25640.90 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £553.53 £19,999 £2,000 £17,999 £553.53 £553.53 x 37 £554.53 £23588.57 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £434.89 £19,999 £2,000 £17,999 £434.89 £434.89 x 58 £444.89 £28103.30 £0.00 £10.00 16.90% 16.90% Apply Now
CRUISE CONTROL * XENONS * UPGRADED AUDI SOUND SYSTEM
  • Mileage: 18,960
  • Colour: BLUE
  • Transmission: Semi auto
  • Fuel Type: Petrol
  • Body Style: SPORTS UTILITY VEHICLE
  • First Reg Date: 20/5/2015
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £895.86 £20,499 £2,050 £18,449 £895.86 £895.86 x 21 £895.86 £22654.68 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £487.55 £20,499 £2,050 £18,449 £487.55 £487.55 x 45 £488.55 £24965.75 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £403.85 £20,499 £2,050 £18,449 £403.85 £403.85 x 58 £404.85 £26281.90 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £467.68 £20,499 £2,050 £18,449 £467.68 £467.68 x 57 £477.68 £29653.02 £0.00 £10.00 18.90% 18.90% Apply Now
  • Mileage: 8,542
  • Colour: Blue
  • Transmission: Automatic
  • Fuel Type: Diesel
  • Body Style: Estate
  • First Reg Date: 14/4/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £659.37 £20,699 £2,070 £18,629 £659.37 £659.37 x 31 £659.37 £23829.11 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £423.80 £20,699 £2,070 £18,629 £423.80 £423.80 x 55 £424.80 £26227.50 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £407.79 £20,699 £2,070 £18,629 £407.79 £407.79 x 58 £408.79 £26538.30 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £659.34 £20,699 £2,070 £18,629 £659.34 £659.34 x 31 £660.34 £23829.12 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_197023 £450.12 £20,699 £2,070 £18,629 £450.12 £450.12 x 58 £460.12 £29087.10 £0.00 £10.00 16.90% 16.90% Apply Now
Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196999 £344.74 £17,499 £1,750 £15,749 £344.74 £344.74 x 58 £345.74 £22435.30 £0.00 £1.00 11.90% 11.90%
1 23 24 25 26