info@brunswickcarsales.co.uk 01295 203777 Greatworth, Banbury, Oxfordshire, OX172DN

Used vehicles for sale near Banbury, Oxfordshire

Brunswick Motor Company are a used car dealer based between Banbury, Oxfordshire and Brackley, Northamptonshire. We buy and sell great used cars with part-exchange and warranty options. For more information on any of our vehicles or services please info@brunswickcarsales.co.ukntact us on 01295 203777 or email info@brunswickcarsales.co.uk
Displaying 1-4 of 4 vehicles
PARKING SENSORS * AUTOMATIC * LOW LOW MILES
  • Mileage: 22,000
  • Colour: BLUE
  • Transmission: Automatic
  • Fuel Type: Electric
  • Body Style: HATCHBACK
  • First Reg Date: 7/9/2021
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_197005 £208.73 £9,999 £1,000 £8,999 £208.73 £208.73 x 58 £218.73 £13533.70 £0.00 £10.00 7.83% 14.80% Apply Now
GROUPID_196994 £205.15 £9,999 £1,000 £8,999 £205.15 £205.15 x 58 £205.15 £13308.90 £0.00 £0.00 13.90% 13.90% Apply Now
GROUPID_196993 £180.88 £9,999 £1,000 £8,999 £180.88 £180.88 x 47 £3858.00 £13540.14 £0.00 £0.00 13.90% 13.90% Apply Now
GROUPID_197000 £205.14 £9,999 £1,000 £8,999 £205.14 £205.14 x 58 £206.14 £13309.30 £0.00 £1.00 13.08% 13.90% Apply Now
GROUPID_197003 £183.75 £9,999 £1,000 £8,999 £183.75 £183.75 x 47 £3676.25 £13496.15 £0.00 £0.00 13.90% 13.90% Apply Now
GROUPID_197001 £184.40 £9,999 £1,000 £8,999 £184.40 £184.40 x 47 £3634.75 £13485.85 £0.00 £1.00 13.08% 13.90% Apply Now
GROUPID_196998 £180.36 £9,999 £1,000 £8,999 £180.36 £180.36 x 47 £3893.50 £13550.68 £0.00 £1.00 6.80% 13.90% Apply Now
GROUPID_196997 £183.04 £9,999 £1,000 £8,999 £183.04 £183.04 x 58 £3295.54 £15094.80 £0.00 £10.00 8.99% 16.90% Apply Now
GROUPID_196991 £172.12 £9,999 £1,000 £8,999 £172.12 £172.12 x 58 £2950.18 £14105.16 £0.00 £0.00 13.90% 13.90% Apply Now
GROUPID_196999 £205.14 £9,999 £1,000 £8,999 £205.14 £205.14 x 58 £206.14 £13309.30 £0.00 £1.00 13.90% 13.90% Apply Now
GROUPID_196992 £205.15 £9,999 £1,000 £8,999 £205.15 £205.15 x 58 £205.15 £13308.90 £0.00 £0.00 13.90% 13.90% Apply Now
GROUPID_197002 £205.15 £9,999 £1,000 £8,999 £205.15 £205.15 x 58 £205.15 £13308.90 £0.00 £0.00 13.90% 13.90% Apply Now
GROUPID_197023 £217.38 £9,999 £1,000 £8,999 £217.38 £217.38 x 58 £227.38 £14052.70 £0.00 £10.00 16.90% 16.90% Apply Now
**VEHICLE IN PREPERATION**
  • Mileage: 19,250
  • Colour: GREY
  • Transmission: Manual
  • Fuel Type: Petrol
  • Body Style: ESTATE
  • First Reg Date: 20/3/2019
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £291.56 £14,499 £1,450 £13,049 £291.56 £291.56 x 58 £291.56 £18943.50 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197000 £291.54 £14,499 £1,450 £13,049 £291.54 £291.54 x 58 £292.54 £18943.30 £0.00 £1.00 12.19% 12.90% Apply Now
GROUPID_196999 £291.54 £14,499 £1,450 £13,049 £291.54 £291.54 x 58 £292.54 £18943.30 £0.00 £1.00 12.90% 12.90% Apply Now
GROUPID_196992 £291.56 £14,499 £1,450 £13,049 £291.56 £291.56 x 58 £291.56 £18943.50 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197002 £291.56 £14,499 £1,450 £13,049 £291.56 £291.56 x 58 £291.56 £18943.50 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197023 £315.26 £14,499 £1,450 £13,049 £315.26 £315.26 x 58 £325.26 £20375.50 £0.00 £10.00 16.90% 16.90% Apply Now
£15,399£15,599 From £278.65 per month
Low Miles * Navigation * Front & Rear Sensors
  • Mileage: 27,800
  • Colour: SILVER
  • Transmission: Manual
  • Fuel Type: Diesel
  • Body Style: ESTATE
  • First Reg Date: 30/10/2020
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_197005 £321.51 £15,399 £1,540 £13,859 £321.51 £321.51 x 58 £331.51 £20840.50 £0.00 £10.00 7.84% 14.80% Apply Now
GROUPID_196994 £309.65 £15,399 £1,540 £13,859 £309.65 £309.65 x 58 £309.65 £20118.90 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_196993 £301.51 £15,399 £1,540 £13,859 £301.51 £301.51 x 47 £4023.00 £20035.38 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197000 £309.64 £15,399 £1,540 £13,859 £309.64 £309.64 x 58 £310.64 £20119.30 £0.00 £1.00 12.19% 12.90% Apply Now
GROUPID_197003 £305.38 £15,399 £1,540 £13,859 £305.38 £305.38 x 47 £3782.50 £19980.64 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197001 £303.23 £15,399 £1,540 £13,859 £303.23 £303.23 x 47 £3916.00 £20010.94 £0.00 £1.00 12.19% 12.90% Apply Now
GROUPID_196998 £302.10 £15,399 £1,540 £13,859 £302.10 £302.10 x 47 £3983.50 £20024.20 £0.00 £1.00 6.42% 12.90% Apply Now
GROUPID_196997 £316.67 £15,399 £1,540 £13,859 £316.67 £316.67 x 52 £3662.92 £21986.33 £0.00 £10.00 8.91% 16.90% Apply Now
GROUPID_196991 £278.65 £15,399 £1,540 £13,859 £278.65 £278.65 x 58 £2823.97 £20804.22 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_196999 £309.64 £15,399 £1,540 £13,859 £309.64 £309.64 x 58 £310.64 £20119.30 £0.00 £1.00 12.90% 12.90% Apply Now
GROUPID_196992 £309.65 £15,399 £1,540 £13,859 £309.65 £309.65 x 58 £309.65 £20118.90 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197002 £309.65 £15,399 £1,540 £13,859 £309.65 £309.65 x 58 £309.65 £20118.90 £0.00 £0.00 12.90% 12.90% Apply Now
GROUPID_197023 £334.83 £15,399 £1,540 £13,859 £334.83 £334.83 x 58 £344.83 £21639.70 £0.00 £10.00 16.90% 16.90% Apply Now
LED Headlights * Navigation * Automatic
  • Mileage: 46,900
  • Colour: GREY
  • Transmission: Semi auto
  • Fuel Type: Petrol
  • Body Style: ESTATE
  • First Reg Date: 13/9/2018
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_196994 £325.05 £16,499 £1,650 £14,849 £325.05 £325.05 x 58 £325.05 £21152.90 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_196993 £345.60 £16,499 £1,650 £14,849 £345.60 £345.60 x 26 £8636.00 £19617.10 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197000 £325.04 £16,499 £1,650 £14,849 £325.04 £325.04 x 58 £326.04 £21153.30 £0.00 £1.00 11.29% 11.90% Apply Now
GROUPID_196999 £325.04 £16,499 £1,650 £14,849 £325.04 £325.04 x 58 £326.04 £21153.30 £0.00 £1.00 11.90% 11.90% Apply Now
GROUPID_196992 £325.05 £16,499 £1,650 £14,849 £325.05 £325.05 x 58 £325.05 £21152.90 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197002 £325.05 £16,499 £1,650 £14,849 £325.05 £325.05 x 58 £325.05 £21152.90 £0.00 £0.00 11.90% 11.90% Apply Now
GROUPID_197023 £358.76 £16,499 £1,650 £14,849 £358.76 £358.76 x 58 £368.76 £23185.50 £0.00 £10.00 16.90% 16.90% Apply Now
Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_197005 £208.73 £9,999 £1,000 £8,999 £208.73 £208.73 x 58 £218.73 £13533.70 £0.00 £10.00 7.83% 14.80%